Developer: DIAL GROUP indifferent
Flat ID: 1004320517
Last fetched: 2026-04-15 05:28 CET
Area: 43.0 m²
Type: 1BR
Seller: owner
Seller Name: Хозяин
Remont: No Need for Remont
Floor: 8/17
Year: 2020
Listed: 2025-08-11
Renewed: 2026-04-10
On market: 43d
| 2025-08-11 | ₸48,000,000 | initial listing |
| 2026-03-06 | ₸46,000,000 | -4.2% |
| 2026-03-10 | ₸45,000,000 | -2.2% |
| 2026-03-11 | ₸48,000,000 | +6.7% |
| 2026-03-12 | ₸45,000,000 | -6.2% |
| 2026-03-13 | ₸48,000,000 | +6.7% |
| 2026-03-20 | ₸47,000,000 | -2.1% |
| 2026-03-22 | ₸48,000,000 | +2.1% |
| 2026-03-25 | ₸45,000,000 | -6.2% |
| 2026-03-26 | ₸48,000,000 | +6.7% |
| 2026-03-30 | ₸50,000,000 | +4.2% |
| 2026-04-01 | ₸45,000,000 | -10.0% |
| 2026-04-02 | ₸50,000,000 | +11.1% |
| 2026-04-06 | ₸53,000,000 | +6.0% |
| 2026-04-11 | ₸48,000,000 | -9.4% |
| 2026-04-15 | ₸50,000,000 | +4.2% |
No data
Confidence:? 62% (based on N=5 for-sale comparables)
JK Turnover:?
Current Price: ₸50,000,000
Net = after 10% tax on profit & 500k notary. Annual = linear over 2M holding.
₸3,900,000
7.80%
₸325,000
₸43,800,000
JK: ASSEM PLAZA
City: Алматы
District: Алмалинский р-н
Turnover: 1m: 90.6% | 3m: 84.2% | 6m: 84.2%
Opportunities (90d): 129
Area: 43.0 m²
Floor: 5
Year: 2020
Complex: ASSEM PLAZA
Seller:
Realtor
Area: 40.0 m²
Floor: 6
Year: 2020
Complex: ASSEM PLAZA
Seller:
Realtor
Area: 46.0 m²
Floor: 4
Year: 2020
Complex: ASSEM PLAZA
Seller:
Realtor
Area: 43.0 m²
Floor: 10
Year: 2020
Complex: ASSEM PLAZA
Seller:
Realtor
No recently sold flats found.