Operations Dashboard

Real Estate Analytics & Investment Intelligence

Top Sale Opportunities
# Complex Type Price Median Profit Return Discount
1 Европолис 2BR ₸39.0M ₸63.8M +₸19.9M +46% 31% consider ignore
2 Jardin 2BR ₸43.0M ₸56.5M +₸13.5M +31% 24% consider ignore
3 Auezov City 1BR ₸26.2M ₸33.5M +₸7.3M +28% 22% consider ignore
4 ASYL MURA 2BR ₸50.0M ₸62.8M +₸12.8M +26% 20% consider ignore
5 Auezov City 1BR ₸26.0M ₸32.5M +₸6.5M +25% 20% consider ignore
6 Сакура 1BR ₸47.0M ₸56.8M +₸9.8M +21% 17% consider ignore
7 Auezov City 2BR ₸39.0M ₸47.0M +₸8.0M +21% 17% consider ignore
8 Seifullin 1BR ₸39.5M ₸47.0M +₸7.5M +19% 16% consider ignore
9 Dream City. Tech 1BR ₸39.5M ₸46.8M +₸7.3M +18% 16% consider ignore
10 Auezov City 2BR ₸40.2M ₸47.5M +₸7.3M +18% 15% consider ignore
11 Auezov City 1BR ₸36.5M ₸43.0M +₸6.5M +18% 15% consider ignore
12 Auezov City 1BR ₸36.0M ₸42.2M +₸6.2M +17% 15% consider ignore
13 Verdi 1BR ₸49.0M ₸57.5M +₸8.5M +17% 15% consider ignore
14 River Time 1BR ₸26.5M ₸31.0M +₸4.5M +17% 15% consider ignore
15 Жана Куат 1BR ₸12.5M ₸14.5M +₸2.0M +16% 14% consider ignore
16 Европолис 2BR ₸50.0M ₸65.0M +₸8.3M +15% 13% consider ignore
17 Толе би Тау 1BR ₸48.0M ₸55.0M +₸7.0M +15% 13% consider ignore
18 Elif Garden 2BR ₸40.0M ₸50.5M +₸6.4M +15% 13% consider ignore
19 ASSEM PLAZA 1BR ₸35.0M ₸40.0M +₸5.0M +14% 12% consider ignore
20 Four Seasons 2BR ₸50.0M ₸57.0M +₸7.0M +14% 12% consider ignore
21 Riviera PLUS 2BR ₸36.0M ₸41.0M +₸5.0M +14% 12% consider ignore
22 M. Park 1BR ₸25.5M ₸29.0M +₸3.5M +14% 12% consider ignore
23 Varlamova 1BR ₸38.7M ₸44.0M +₸5.3M +14% 12% consider ignore
24 MEREI 1BR ₸46.8M ₸52.8M +₸6.0M +13% 11% consider ignore
25 Керемет 1BR ₸43.5M ₸49.0M +₸5.5M +13% 11% consider ignore
26 Керемет 1BR ₸43.5M ₸49.0M +₸5.5M +13% 11% consider ignore
27 Abay 130 1BR ₸41.3M ₸46.5M +₸5.2M +13% 11% consider ignore
28 Шахристан 2BR ₸40.9M ₸46.0M +₸5.1M +12% 11% consider ignore
29 Abay 130 1BR ₸41.5M ₸46.5M +₸5.0M +12% 11% consider ignore
30 Auezov City 1BR ₸39.0M ₸43.5M +₸4.5M +12% 10% consider ignore
Rising Prices - For Sale
2026-06-20 to 2026-06-21
JK Old /m2 New /m2 Change
La Verde ₸1,720,401 ₸1,857,701 +8.0%
Grande Vie ₸999,277 ₸1,068,439 +6.9%
Orion III ₸1,408,469 ₸1,455,163 +3.3%
Noble House ₸959,702 ₸982,743 +2.4%
КУАТ на Ескараева ₸831,907 ₸848,965 +2.1%
Falling Prices - For Sale
2026-06-20 to 2026-06-21
JK Old /m2 New /m2 Change
Belleview ₸1,839,470 ₸1,722,222 -6.4%
LUMIERE ₸2,470,209 ₸2,365,116 -4.3%
Shabyt ₸898,546 ₸860,774 -4.2%
BAIQADAM ₸1,235,110 ₸1,194,282 -3.3%
Горное Солнце ₸1,012,349 ₸979,878 -3.2%
Rising Prices - Sold
2026-06-20 to 2026-06-21
JK Old /m2 New /m2 Change
Каусар ₸262,803 ₸342,105 +30.2%
City Park ₸735,155 ₸878,378 +19.5%
Оркендеу ₸766,667 ₸900,662 +17.5%
Nomad 2 ₸851,970 ₸1,000,000 +17.4%
Freedom ₸906,977 ₸1,055,556 +16.4%
Falling Prices - Sold
2026-06-20 to 2026-06-21
JK Old /m2 New /m2 Change
ARBAT ₸1,278,142 ₸1,017,677 -20.4%
Асыл Тау ₸926,410 ₸737,745 -20.4%
Дом на Абая ₸1,107,456 ₸897,250 -19.0%
La Verde ₸1,594,118 ₸1,308,500 -17.9%
Orion III ₸1,416,667 ₸1,175,000 -17.1%
Hottest JKs (demand score: sales speed, price momentum, listing velocity, DOM)
#ComplexHeatPrice TrendAvg DOM
1 Seifullin Avenue 0.68 0.0% 4d
2 SIRIUS 0.49 -0.8% 8d
3 Garden House 0.47 -4.6% 5d
Coldest JKs (lowest demand score)
#ComplexHeatPrice TrendAvg DOM
1 Ozen Park Navoi 0.24 +0.9% 8d
2 Garden Hills 0.24 -6.7% 7d
3 La Verde 0.25 +22.4% 10d
Operations Summary
111,527
Total Flats
+11,152
552
Rental Flats
+55
110,975
Sales Flats
+11,097
3,380
Complexes
+676
Best Rental Yields
# JK Avg Rent/mo Avg Sale Price Annual Yield Data
1 Admiral ₸430,555 ₸55.6M 9.3% 9r / 16s
2 Meridian Apartments ₸431,000 ₸62.1M 8.3% 40r / 64s
3 ASSEM PLAZA ₸376,052 ₸54.4M 8.3% 19r / 34s
4 Abay 130 ₸447,333 ₸67.0M 8.0% 15r / 59s
5 AURUS ₸373,333 ₸56.0M 8.0% 15r / 8s
6 AFD PLAZA ₸750,000 ₸123.3M 7.3% 20r / 74s
7 AMIR ₸751,450 ₸128.0M 7.0% 20r / 96s
8 ALA Park ₸377,000 ₸71.6M 6.3% 20r / 155s
9 ARBAT ₸482,000 ₸92.1M 6.3% 20r / 41s
10 4YOU ₸538,500 ₸117.0M 5.5% 20r / 146s
Flats by Type
Market Velocity
2026-06-21 to 2026-06-22
377
Removed / Sold
413
New Listings
8,442
Still Listed
8,819
Prev. Total
8,855
Current Total
4.3%
Turnover Rate
Price per m² Rankings
# JK Avg per m² Min per m² Max per m² Listings
1 DOSTYQ 300 ₸2,544,782 ₸1,176,470 ₸3,242,424 13
2 LUMIERE ₸2,408,255 ₸1,613,821 ₸4,242,424 57
3 1st by BI ₸2,334,582 ₸1,936,000 ₸2,536,100 14
4 Hyde Park ₸2,201,956 ₸1,652,346 ₸3,166,838 24
5 Esentai Apartments ₸2,073,916 ₸1,585,365 ₸2,810,344 58
6 44 ₸1,900,232 ₸1,549,180 ₸2,425,373 18
7 Dostyk Residence ₸1,808,524 ₸1,333,333 ₸2,377,622 21
8 ATRIA ₸1,797,421 ₸1,000,000 ₸13,396,226 25
9 Royal Gardens ₸1,758,471 ₸1,388,888 ₸2,325,581 13
10 Terrenkur Terrace ₸1,738,433 ₸1,721,804 ₸1,742,647 5
11 Benelux ₸1,725,771 ₸1,496,774 ₸2,010,000 34
12 Boulevard Residence ₸1,643,909 ₸1,531,437 ₸1,700,000 6
13 Exclusive Юбилейный ₸1,591,843 ₸1,081,632 ₸2,783,687 21
14 Hayat Meliora ₸1,540,636 ₸1,267,441 ₸2,504,854 28
15 Ак Алем ₸1,540,344 ₸1,000,000 ₸1,750,000 5
District Blacklist

Loading districts...