Operations Dashboard

Real Estate Analytics & Investment Intelligence

Top Sale Opportunities
# Complex Type Price Median Profit Return
1 Европолис 2BR ₸63.0M ₸112.0M +₸49.0M +78% ignore
2 Metropole 2BR ₸76.0M ₸125.0M +₸49.0M +64% ignore
3 Metropole 2BR ₸76.0M ₸125.0M +₸49.0M +64% ignore
4 Metropole 2BR ₸76.0M ₸125.0M +₸49.0M +64% ignore
5 Metropole 2BR ₸76.0M ₸125.0M +₸49.0M +64% ignore
6 Metropole 2BR ₸76.0M ₸125.0M +₸49.0M +64% ignore
7 Metropole 2BR ₸76.0M ₸125.0M +₸49.0M +64% ignore
8 Metropole 2BR ₸76.0M ₸125.0M +₸49.0M +64% ignore
9 Kairat 2BR ₸38.0M ₸62.0M +₸24.0M +63% ignore
10 Jardin 2BR ₸41.0M ₸64.0M +₸23.0M +56% ignore
11 Gagarin Park 2BR ₸62.0M ₸95.0M +₸33.0M +53% ignore
12 Legenda 2BR ₸60.0M ₸90.0M +₸30.0M +50% ignore
13 Estet 2BR ₸57.0M ₸85.0M +₸28.0M +49% ignore
14 Everest 2BR ₸41.0M ₸61.0M +₸20.0M +49% ignore
15 Estet 2BR ₸57.5M ₸85.0M +₸27.5M +48% ignore
16 Европолис 2BR ₸76.0M ₸112.0M +₸36.0M +47% ignore
17 Науаи 2BR ₸34.0M ₸50.0M +₸16.0M +47% ignore
18 Вавилон 1BR ₸40.0M ₸57.8M +₸17.8M +45% ignore
19 Gagarin Park 2BR ₸66.0M ₸95.0M +₸29.0M +44% ignore
20 Ulytau 1BR ₸17.5M ₸25.0M +₸7.5M +43% ignore
21 Бай-тал 2BR ₸35.0M ₸50.0M +₸15.0M +43% ignore
22 Науаи 2BR ₸35.0M ₸50.0M +₸15.0M +43% ignore
23 Жайсан 2BR ₸29.5M ₸42.0M +₸12.5M +42% ignore
24 Alma City 4 1BR ₸19.0M ₸27.0M +₸8.0M +42% ignore
25 Сакура 2BR ₸71.8M ₸101.0M +₸29.2M +41% ignore
26 Жайсан 2BR ₸30.0M ₸42.0M +₸12.0M +40% ignore
27 Everest 2BR ₸50.0M ₸69.5M +₸19.5M +39% ignore
28 Everest 2BR ₸50.0M ₸69.5M +₸19.5M +39% ignore
29 Everest 2BR ₸50.0M ₸69.5M +₸19.5M +39% ignore
30 Everest 2BR ₸50.0M ₸69.5M +₸19.5M +39% ignore
31 Everest 2BR ₸50.0M ₸69.5M +₸19.5M +39% ignore
32 Ulytau 1BR ₸18.0M ₸25.0M +₸7.0M +39% ignore
33 Ulytau 1BR ₸18.0M ₸25.0M +₸7.0M +39% ignore
34 Ulytau 1BR ₸18.0M ₸25.0M +₸7.0M +39% ignore
35 Mega Tower Almaty 2BR ₸65.0M ₸90.0M +₸25.0M +38% ignore
36 Mega Tower Almaty 2BR ₸65.0M ₸90.0M +₸25.0M +38% ignore
37 Everest 2BR ₸30.5M ₸42.0M +₸11.5M +38% ignore
38 Grande Vie 2BR ₸48.0M ₸66.0M +₸18.0M +38% ignore
39 Ulytau 1BR ₸18.2M ₸25.0M +₸6.8M +37% ignore
40 Нурлы Тау 2BR ₸69.5M ₸95.0M +₸25.5M +37% ignore
41 Arman City 2BR ₸45.0M ₸61.5M +₸16.5M +37% ignore
42 Ulytau 1BR ₸18.3M ₸25.0M +₸6.7M +37% ignore
43 ELEMENT 2BR ₸63.0M ₸86.0M +₸23.0M +37% ignore
44 Жастар Mag 2BR ₸55.0M ₸75.0M +₸20.0M +36% ignore
45 Everest 2BR ₸51.0M ₸69.5M +₸18.5M +36% ignore
46 Everest 2BR ₸51.0M ₸69.5M +₸18.5M +36% ignore
47 Everest 2BR ₸51.0M ₸69.5M +₸18.5M +36% ignore
48 Basenova 10 2BR ₸64.0M ₸87.0M +₸23.0M +36% ignore
49 Arman City 1BR ₸35.0M ₸47.5M +₸12.5M +36% ignore
50 Arman City 1BR ₸35.0M ₸47.5M +₸12.5M +36% ignore
51 Arman City 2BR ₸35.0M ₸47.5M +₸12.5M +36% ignore
52 Arman City 2BR ₸35.0M ₸47.5M +₸12.5M +36% ignore
53 Акмарал 2BR ₸70.0M ₸95.0M +₸25.0M +36% ignore
54 Панорама Studio ₸43.5M ₸59.0M +₸15.5M +36% ignore
55 Панорама Studio ₸43.5M ₸59.0M +₸15.5M +36% ignore
56 Qarasai Park 2BR ₸48.0M ₸65.0M +₸17.0M +35% ignore
57 Mereke 1BR ₸20.7M ₸28.0M +₸7.3M +35% ignore
58 Auezov City 1BR ₸25.9M ₸35.0M +₸9.1M +35% ignore
59 Ulytau park 1BR ₸19.5M ₸26.3M +₸6.8M +35% ignore
60 Auezov City 1BR ₸26.0M ₸35.0M +₸9.0M +35% ignore
61 Auezov City 1BR ₸26.0M ₸35.0M +₸9.0M +35% ignore
62 Auezov City 1BR ₸26.0M ₸35.0M +₸9.0M +35% ignore
63 Jardin 2BR ₸52.0M ₸70.0M +₸18.0M +35% ignore
64 Панорама 1BR ₸29.0M ₸39.0M +₸10.0M +34% ignore
65 Панорама 1BR ₸29.0M ₸39.0M +₸10.0M +34% ignore
66 Alma City 4 2BR ₸32.0M ₸43.0M +₸11.0M +34% ignore
67 Everest 2BR ₸45.5M ₸61.0M +₸15.5M +34% ignore
68 Everest 2BR ₸45.5M ₸61.0M +₸15.5M +34% ignore
69 Everest 2BR ₸45.5M ₸61.0M +₸15.5M +34% ignore
70 Qarasai Park 2BR ₸48.5M ₸65.0M +₸16.5M +34% ignore
71 Ак-Кайын 1BR ₸33.0M ₸44.2M +₸11.2M +34% ignore
72 Arman City 2BR ₸35.5M ₸47.5M +₸12.0M +34% ignore
73 Панорама 2BR ₸44.1M ₸59.0M +₸14.9M +34% ignore
74 Молодежный на Тулебаева 1BR ₸36.0M ₸48.0M +₸12.0M +33% ignore
75 Молодежный на Тулебаева 1BR ₸36.0M ₸48.0M +₸12.0M +33% ignore
76 City Plus 3 1BR ₸37.5M ₸50.0M +₸12.5M +33% ignore
77 Mereke Studio ₸21.0M ₸28.0M +₸7.0M +33% ignore
78 Seifullin 2BR ₸52.5M ₸70.0M +₸17.5M +33% ignore
79 Науаи 1BR ₸37.5M ₸50.0M +₸12.5M +33% ignore
80 Рамс Казахстан 2BR ₸36.0M ₸48.0M +₸12.0M +33% ignore
81 Arman City 1BR ₸35.7M ₸47.5M +₸11.8M +33% ignore
82 Ulytau park 1BR ₸19.8M ₸26.3M +₸6.5M +33% ignore
83 Everest 2BR ₸46.0M ₸61.0M +₸15.0M +33% ignore
84 Evim Novo 2BR ₸43.0M ₸57.0M +₸14.0M +33% ignore
85 Ush Qonyr 2BR ₸37.0M ₸49.0M +₸12.0M +32% ignore
86 Ush Qonyr 2BR ₸37.0M ₸49.0M +₸12.0M +32% ignore
87 Ush Qonyr 2BR ₸37.0M ₸49.0M +₸12.0M +32% ignore
88 Everest 2BR ₸52.5M ₸69.5M +₸17.0M +32% ignore
89 Европолис 2BR ₸58.3M ₸77.0M +₸18.7M +32% ignore
90 Нурлы Тау 2BR ₸72.0M ₸95.0M +₸23.0M +32% ignore
91 Науаи 2BR ₸37.9M ₸50.0M +₸12.1M +32% ignore
92 City Plus 3 2BR ₸38.0M ₸50.0M +₸12.0M +32% ignore
93 Ulytau 1BR ₸19.0M ₸25.0M +₸6.0M +32% ignore
94 Ulytau 1BR ₸19.0M ₸25.0M +₸6.0M +32% ignore
95 Ulytau 1BR ₸19.0M ₸25.0M +₸6.0M +32% ignore
96 Ulytau 1BR ₸19.0M ₸25.0M +₸6.0M +32% ignore
97 Ulytau 1BR ₸19.0M ₸25.0M +₸6.0M +32% ignore
98 Науаи 2BR ₸38.0M ₸50.0M +₸12.0M +32% ignore
99 Auezov City 2BR ₸32.0M ₸42.0M +₸10.0M +31% ignore
100 Ulytau 1BR ₸24.0M ₸31.5M +₸7.5M +31% ignore
101 Ulytau 1BR ₸24.0M ₸31.5M +₸7.5M +31% ignore
102 Silver Hills 2BR ₸72.5M ₸95.0M +₸22.5M +31% ignore
103 Gagarin Park 2BR ₸42.0M ₸55.0M +₸13.0M +31% ignore
104 Arman City 2BR ₸47.0M ₸61.5M +₸14.5M +31% ignore
105 Green City 1BR ₸39.0M ₸51.0M +₸12.0M +31% ignore
106 Seven Hills 2BR ₸52.0M ₸68.0M +₸16.0M +31% ignore
107 4YOU 2BR ₸75.0M ₸98.0M +₸23.0M +31% ignore
108 Auezov City 1BR ₸26.8M ₸35.0M +₸8.2M +31% ignore
109 Auezov City 1BR ₸26.8M ₸35.0M +₸8.2M +31% ignore
110 Alma Villa 2BR ₸46.0M ₸60.0M +₸14.0M +30% ignore
111 Бастау 2BR ₸38.0M ₸49.5M +₸11.5M +30% ignore
112 Mereke 1BR ₸21.5M ₸28.0M +₸6.5M +30% ignore
113 Alem city 2 2BR ₸31.5M ₸41.0M +₸9.5M +30% ignore
114 Ulytau 1BR ₸24.2M ₸31.5M +₸7.3M +30% ignore
115 Нурлы Тау 2BR ₸73.0M ₸95.0M +₸22.0M +30% ignore
116 Акварель 2BR ₸45.0M ₸58.5M +₸13.5M +30% ignore
117 Жана Куат Studio ₸20.0M ₸26.0M +₸6.0M +30% ignore
118 Jazz-квартал 2BR ₸53.5M ₸69.5M +₸16.0M +30% ignore
119 Centrium 1BR ₸51.7M ₸67.0M +₸15.3M +30% ignore
120 Auezov City 1BR ₸32.4M ₸42.0M +₸9.6M +30% ignore
121 Sky Hills 2BR ₸59.5M ₸77.0M +₸17.5M +29% ignore
122 Меркур Град 1BR ₸29.0M ₸37.5M +₸8.5M +29% ignore
123 Парк Горького 2BR ₸58.0M ₸75.0M +₸17.0M +29% ignore
124 Saxon Yard 2BR ₸43.0M ₸55.6M +₸12.6M +29% ignore
125 Saxon Yard 2BR ₸43.0M ₸55.6M +₸12.6M +29% ignore
126 Auezov City 1BR ₸32.5M ₸42.0M +₸9.5M +29% ignore
127 Double Star 2BR ₸48.0M ₸62.0M +₸14.0M +29% ignore
128 Satpaev 2BR ₸60.4M ₸78.0M +₸17.6M +29% ignore
129 Green City 2BR ₸39.5M ₸51.0M +₸11.5M +29% ignore
130 River Time 1BR ₸23.6M ₸30.5M +₸6.8M +29% ignore
131 Life Garden 2BR ₸45.0M ₸58.0M +₸13.0M +29% ignore
132 Terracotta 2BR ₸40.0M ₸51.5M +₸11.5M +29% ignore
133 Arman City 2BR ₸36.9M ₸47.5M +₸10.6M +29% ignore
134 Everest 2BR ₸54.0M ₸69.5M +₸15.5M +29% ignore
135 Legenda 2BR ₸70.0M ₸90.0M +₸20.0M +29% ignore
136 Legenda 2BR ₸70.0M ₸90.0M +₸20.0M +29% ignore
137 Оркендеу 2BR ₸56.0M ₸72.0M +₸16.0M +29% ignore
138 BEREKELI 1BR ₸34.0M ₸43.7M +₸9.7M +29% ignore
139 Alma City 4 2BR ₸33.5M ₸43.0M +₸9.5M +28% ignore
140 Ulytau 1BR ₸19.5M ₸25.0M +₸5.5M +28% ignore
141 Ulytau 1BR ₸19.5M ₸25.0M +₸5.5M +28% ignore
142 Ulytau 1BR ₸19.5M ₸25.0M +₸5.5M +28% ignore
143 Ulytau 1BR ₸19.5M ₸25.0M +₸5.5M +28% ignore
144 Науаи Studio ₸39.0M ₸50.0M +₸11.0M +28% ignore
145 Citadel 2BR ₸37.6M ₸48.0M +₸10.4M +28% ignore
146 River Time 1BR ₸24.0M ₸30.5M +₸6.5M +27% ignore
147 Jazz-квартал Studio ₸78.8M ₸100.0M +₸21.2M +27% ignore
148 Estet 2BR ₸67.0M ₸85.0M +₸18.0M +27% ignore
149 Varlamova Studio ₸33.5M ₸42.5M +₸9.0M +27% ignore
150 Satpaev 2BR ₸61.6M ₸78.0M +₸16.4M +27% ignore
151 Silver Hills 2BR ₸75.0M ₸95.0M +₸20.0M +27% ignore
152 Everest 2BR ₸55.0M ₸69.5M +₸14.5M +26% ignore
153 Citadel 2BR ₸38.0M ₸48.0M +₸10.0M +26% ignore
154 Elif Garden 1BR ₸40.8M ₸51.5M +₸10.7M +26% ignore
155 PRIMAVERA 2BR ₸65.0M ₸82.0M +₸17.0M +26% ignore
156 Oscar 2BR ₸55.0M ₸69.3M +₸14.3M +26% ignore
157 Green City 2BR ₸40.5M ₸51.0M +₸10.5M +26% ignore
158 Green City 2BR ₸40.5M ₸51.0M +₸10.5M +26% ignore
159 Green City 2BR ₸40.5M ₸51.0M +₸10.5M +26% ignore
160 Green City 2BR ₸40.5M ₸51.0M +₸10.5M +26% ignore
161 Green City 2BR ₸40.5M ₸51.0M +₸10.5M +26% ignore
162 Green City 2BR ₸40.5M ₸51.0M +₸10.5M +26% ignore
163 Green City 2BR ₸40.5M ₸51.0M +₸10.5M +26% ignore
164 Art Residence 2BR ₸75.0M ₸94.4M +₸19.4M +26% ignore
165 4YOU 2BR ₸78.0M ₸98.0M +₸20.0M +26% ignore
166 MEREI 2BR ₸41.0M ₸51.5M +₸10.5M +26% ignore
167 City Plus 2 2BR ₸43.0M ₸54.0M +₸11.0M +26% ignore
168 City Plus 2 2BR ₸43.0M ₸54.0M +₸11.0M +26% ignore
169 City Plus 2 2BR ₸43.0M ₸54.0M +₸11.0M +26% ignore
170 City Plus 2 2BR ₸43.0M ₸54.0M +₸11.0M +26% ignore
171 Arman City 2BR ₸49.0M ₸61.5M +₸12.5M +26% ignore
172 Oslo Residence 2BR ₸75.0M ₸94.0M +₸19.0M +25% ignore
173 Centrium 2BR ₸53.5M ₸67.0M +₸13.5M +25% ignore
174 Centrium 2BR ₸53.5M ₸67.0M +₸13.5M +25% ignore
175 Centrium 2BR ₸53.5M ₸67.0M +₸13.5M +25% ignore
176 Centrium 1BR ₸53.5M ₸67.0M +₸13.5M +25% ignore
177 Centrium 1BR ₸53.5M ₸67.0M +₸13.5M +25% ignore
178 Centrium 1BR ₸53.5M ₸67.0M +₸13.5M +25% ignore
179 Centrium 1BR ₸53.5M ₸67.0M +₸13.5M +25% ignore
180 Centrium 1BR ₸53.5M ₸67.0M +₸13.5M +25% ignore
181 Arman City 2BR ₸38.0M ₸47.5M +₸9.5M +25% ignore
182 City Plus 3 2BR ₸40.0M ₸50.0M +₸10.0M +25% ignore
183 City Plus 3 2BR ₸40.0M ₸50.0M +₸10.0M +25% ignore
184 Seifullin 1BR ₸36.0M ₸45.0M +₸9.0M +25% ignore
185 Ulytau park 2BR ₸24.0M ₸30.0M +₸6.0M +25% ignore
186 Науаи 2BR ₸40.0M ₸50.0M +₸10.0M +25% ignore
187 BEREKELI 1BR ₸35.0M ₸43.7M +₸8.7M +25% ignore
188 BEREKELI 1BR ₸35.0M ₸43.7M +₸8.7M +25% ignore
189 Ремизовка 2BR ₸77.0M ₸96.0M +₸19.0M +25% ignore
190 Varlamova 2BR ₸49.8M ₸62.0M +₸12.2M +24% ignore
191 Four Seasons 2BR ₸49.0M ₸61.0M +₸12.0M +24% ignore
192 Акварель 2BR ₸47.0M ₸58.5M +₸11.5M +24% ignore
193 Alem City 3 1BR ₸22.5M ₸28.0M +₸5.5M +24% ignore
194 Верный 1BR ₸39.8M ₸49.5M +₸9.7M +24% ignore
195 4YOU 2BR ₸55.5M ₸69.0M +₸13.5M +24% ignore
196 Arman City 2BR ₸49.5M ₸61.5M +₸12.0M +24% ignore
197 Европолис 2BR ₸62.0M ₸77.0M +₸15.0M +24% ignore
198 Оркендеу 2BR ₸58.0M ₸72.0M +₸14.0M +24% ignore
199 Elif Garden 2BR ₸41.5M ₸51.5M +₸10.0M +24% ignore
200 4YOU 2BR ₸79.0M ₸98.0M +₸19.0M +24% ignore
Operations Summary
41,108
Total Flats
+4,110
552
Rental Flats
+55
40,556
Sales Flats
+4,055
3,380
Complexes
+676
Rising Prices
2026-02-20 to 2026-02-21
JK Old Avg New Avg Change
Hill Town Residence ₸317.2M ₸501.5M +58.1%
DAS HAUS ₸157.7M ₸179.2M +13.6%
Royal Gardens ₸388.7M ₸421.2M +8.4%
Admiral ₸61.1M ₸65.3M +6.9%
ASYL MURA ₸54.0M ₸57.3M +6.1%
Falling Prices
2026-02-20 to 2026-02-21
JK Old Avg New Avg Change
Ак Бота ₸38.4M ₸33.5M -12.7%
Gorky Park Residence ₸150.3M ₸131.8M -12.4%
Gagarin Park ₸88.6M ₸83.3M -6.0%
Алма-Ата ₸137.2M ₸129.2M -5.8%
Ile de France ₸150.6M ₸143.0M -5.1%
Best Rental Yields
# JK Avg Rent/mo Avg Sale Price Annual Yield Data
1 ADELE ₸309,999 ₸44.1M 8.4% 20r / 63s
2 Admiral ₸430,555 ₸65.3M 7.9% 9r / 3s
3 Abay 130 ₸447,333 ₸70.5M 7.6% 15r / 19s
4 AMIR ₸751,450 ₸123.4M 7.3% 20r / 40s
5 Meridian Apartments ₸431,000 ₸75.9M 6.8% 40r / 56s
6 AFD PLAZA ₸750,000 ₸151.0M 6.0% 20r / 35s
7 ALA Park ₸377,000 ₸79.9M 5.7% 20r / 36s
8 ARBAT ₸482,000 ₸104.5M 5.5% 20r / 43s
9 4YOU ₸538,500 ₸126.9M 5.1% 20r / 157s
10 ASSEM PLAZA ₸376,052 ₸100.0M 4.5% 19r / 3s
Flats by Type
Market Velocity
2026-02-20 to 2026-02-21
8,290
Removed / Sold
361
New Listings
6,121
Still Listed
14,411
Prev. Total
6,482
Current Total
57.5%
Turnover Rate
Price per m² Rankings
# JK Avg per m² Min per m² Max per m² Listings
1 LUMIERE ₸2,583,466 ₸1,715,400 ₸6,565,217 27
2 Hyde Park ₸2,490,542 ₸1,652,346 ₸3,269,824 12
3 Esentai Apartments ₸2,253,872 ₸1,730,769 ₸7,142,857 63
4 Royal Gardens ₸2,238,983 ₸1,687,500 ₸2,790,697 10
5 DOSTYQ 300 ₸2,171,328 ₸1,879,227 ₸3,000,000 6
6 Selin Residence ₸1,843,342 ₸1,492,537 ₸2,150,000 5
7 Autograph ₸1,775,000 ₸1,775,000 ₸1,775,000 6
8 De Ville ₸1,763,592 ₸1,366,396 ₸1,892,744 5
9 Exclusive Юбилейный ₸1,744,454 ₸1,297,234 ₸2,803,571 30
10 Terrenkur Terrace ₸1,741,131 ₸1,735,294 ₸1,742,647 5
11 Dostyk Residence ₸1,654,332 ₸1,087,500 ₸2,377,622 29
12 Benelux ₸1,589,668 ₸1,369,754 ₸1,960,542 16
13 Chocolate ₸1,555,357 ₸1,436,314 ₸1,583,333 6
14 Loro Residence ₸1,552,361 ₸1,346,400 ₸2,000,000 6
15 La Verde ₸1,544,067 ₸630,169 ₸2,127,659 14
District Blacklist

Loading districts...