Developer: SVOYDOM good
Flat ID: 1015621003
Last fetched: 2026-10-23 05:30 CET
Area: 67.6 m²
Type: 2BR
Seller: owner
Seller Name: Хозяин
Floor: 5/12
Year: 2023
Listed: 2026-09-11
Renewed: 2026-10-18
On market: 69d
| 2026-08-02 | ₸72,000,000 | initial listing |
| 2026-09-11 | ₸67,500,000 | relisted (ID: 1015621003) |
| 2026-09-17 | ₸67,000,000 | -0.7% |
| 2026-09-18 | ₸68,000,000 | +1.5% |
| 2026-09-19 | ₸67,500,000 | -0.7% |
| 2026-09-20 | ₸67,000,000 | -0.7% |
| 2026-09-22 | ₸68,000,000 | +1.5% |
| 2026-09-25 | ₸66,500,000 | -2.2% |
| 2026-09-28 | ₸66,700,000 | +0.3% |
| 2026-10-09 | ₸67,000,000 | +0.4% |
| 2026-10-13 | ₸66,700,000 | -0.4% |
| 2026-10-14 | ₸67,000,000 | +0.4% |
| 2026-10-15 | ₸66,700,000 | -0.4% |
| 2026-10-18 | ₸66,000,000 | -1.0% |
| 2026-10-19 | ₸66,500,000 | +0.8% |
| 2026-10-20 | ₸66,700,000 | +0.3% |
| 2026-10-22 | ₸66,500,000 | -0.3% |
Confidence:? 70% (based on N=7 for-sale comparables)
JK Turnover:?
Current Price: ₸66,500,000
Net = after 10% tax on profit & 500k notary. Annual = linear over 2M holding.
N/A
N/A
N/A
₸67,242,857
JK: Almatym
City: Алматы
District: Алмалинский р-н
Turnover: 1m: 60.0% | 3m: 88.9% | 6m: 94.4%
Opportunities (90d): 1514
Area: 68.0 m²
Floor: 6
Year: 2023
Complex: Almatym
Seller:
Owner
Area: 70.0 m²
Floor: 2
Year: 2023
Complex: Almatym
Seller:
Realtor
Area: 67.0 m²
Floor: 12
Year: 2023
Complex: Almatym
Seller:
Realtor
Area: 67.5 m²
Floor: 10
Year: 2023
Complex: Almatym
Seller:
Owner
Area: 67.0 m²
Floor: 12
Year: 2023
Complex: Almatym
Seller:
Owner
Area: 68.0 m²
Floor: 10
Year: 2023
Complex: Almatym
Seller:
Owner
No similar flats for rent found.
No images downloaded yet.