Flat ID: 1009079624
Last fetched: 2026-06-22 08:25 CET
Area: 76.2 m²
Type: 2BR
Seller: owner
Seller Name: Хозяин
Floor: 14/16
Year: 2016
Listed: 2026-01-26
Renewed: 2026-06-22
On market: 125d
| 2026-02-18 | ₸66,490,000 | initial listing |
| 2026-02-19 | ₸65,900,000 | -0.9% |
| 2026-02-22 | ₸64,900,000 | -1.5% |
| 2026-02-23 | ₸63,500,000 | -2.2% |
| 2026-02-24 | ₸62,500,000 | -1.6% |
| 2026-02-25 | ₸65,900,000 | +5.4% |
| 2026-02-28 | ₸64,900,000 | -1.5% |
| 2026-03-04 | ₸65,600,000 | +1.1% |
| 2026-03-18 | ₸64,900,000 | -1.1% |
| 2026-03-20 | ₸65,600,000 | +1.1% |
| 2026-04-03 | ₸64,650,000 | -1.4% |
| 2026-04-05 | ₸63,900,000 | -1.2% |
| 2026-04-06 | ₸62,900,000 | -1.6% |
| 2026-04-07 | ₸61,910,000 | -1.6% |
| 2026-04-08 | ₸65,600,000 | +6.0% |
| 2026-04-14 | ₸63,900,000 | -2.6% |
| 2026-04-15 | ₸61,900,000 | -3.1% |
| 2026-04-16 | ₸60,999,999 | -1.5% |
| 2026-04-17 | ₸59,999,999 | -1.6% |
| 2026-04-18 | ₸61,300,000 | +2.2% |
| 2026-04-19 | ₸59,700,000 | -2.6% |
| 2026-04-20 | ₸58,900,000 | -1.3% |
| 2026-04-23 | ₸59,600,000 | +1.2% |
| 2026-04-27 | ₸62,600,000 | +5.0% |
| 2026-05-07 | ₸61,600,000 | -1.6% |
| 2026-05-16 | ₸62,600,000 | +1.6% |
| 2026-05-20 | ₸65,600,000 | +4.8% |
Confidence:? 70% (based on N=7 for-sale comparables)
JK Turnover:?
Current Price: ₸65,600,000
Net = after 10% tax on profit & 500k notary. Annual = linear over 2M holding.
N/A
N/A
N/A
₸64,657,143
JK: Оркендеу
City: Алматы
District: Бостандыкский р-н
Turnover: 1m: 63.8% | 3m: 80.0% | 6m: 85.0%
Opportunities (90d): 1674
Area: 71.5 m²
Floor: 7
Year: 2015
Complex: Оркендеу
Seller:
Realtor
Area: 70.0 m²
Floor: 18
Year: 2015
Complex: Оркендеу
Seller:
Realtor
Area: 75.5 m²
Floor: 12
Year: 2016
Complex: Оркендеу
Seller:
Owner
Area: 77.4 m²
Floor: 21
Year: 2019
Complex: Оркендеу
Seller:
Owner
Area: 75.0 m²
Floor: N/A
Year: 2016
Complex: Оркендеу
Seller:
Owner
Area: 70.0 m²
Floor: 5
Year: 2015
Complex: Оркендеу
Seller:
Owner
Area: 75.0 m²
Floor: 16
Year: 2015
Complex: Оркендеу
Seller:
Owner
Area: 70.0 m²
Floor: 13
Year: 2015
Complex: Оркендеу
Seller:
Realtor
Area: 83.0 m²
Floor: 3
Year: 2016
Complex: Оркендеу
Seller:
Realtor
Area: 75.0 m²
Floor: 10
Year: 2016
Complex: Оркендеу
Seller:
Realtor
Area: 70.0 m²
Floor: 13
Year: 2015
Complex: Оркендеу
Seller:
Realtor
Area: 70.0 m²
Floor: 13
Year: 2015
Complex: Оркендеу
Seller:
Realtor
No similar flats for rent found.
No images downloaded yet.